When’s the next nap?
Pick the birth date and last wake time to see the age‑appropriate wake window and next nap range.
Baby’s birth date
For infants and toddlers aged 0–36 months.
Sleep patterns vary widely; this guide is averaged reference information. Learn more
For reference only. See a pediatrician for breathing difficulty, sleep apnea, or persistent loud snoring.
Wake window by age
| Age | Wake window | Naps | Total sleep |
|---|---|---|---|
| 0–1 month (newborn) | 45–60 min | 4–7 | 14–17 h |
| 1–2 months | 60–90 min | 4–5 | 14–16 h |
| 2–3 months | 75–105 min | 3–5 | 14–16 h |
| 3–4 months | 90–120 min | 3–4 | 14–15 h |
| 4–6 months | 105–135 min | 3 | 12–15 h |
| 6–9 months | 2–3 h | 2–3 | 12–14 h |
| 9–12 months | 2h 30m – 3h 30m | 2 | 11–14 h |
| 12–18 months | 3–4 h | 1–2 | 11–14 h |
| 18–24 months | 4–6 h | 1 | 11–14 h |
| 24–36 months | 5–7 h | 0–1 | 10–13 h |
Sources & confidence
Wake windows are averaged guidance, not a formula. Babies vary by about ±30 min, so combine the table with sleep cues.
- AAP “Healthy Sleep Habits: How Many Hours Does Your Child Need?” — daily sleep amounts by age
- Pediatrics 2016;138:e20161601 — consensus statement on infant/child sleep duration (AAP endorsed)
- Wake window averages also draw on Polly Moore and Marc Weissbluth’s developmental pediatrics work.